An amortization schedule is a month-by-month breakdown of how each EMI is split between principal repayment and interest. In the early months, a larger share goes toward interest; as the outstanding balance reduces, more of each EMI goes toward principal.
Example: If a borrower takes a loan of ₹10,00,000 at an interest rate of 10% p.a. for a tenure of 5 years, the EMI would be approximately ₹21,247. The schedule below shows how the first 12 months are allocated.
| Month | Principal (₹) | Interest (₹) | Principal + Interest (₹) | Balance to be Paid (₹) |
|---|
| 1 | ₹12,914 | ₹8,333 | ₹21,247 | ₹9,87,086 |
| 2 | ₹13,021 | ₹8,226 | ₹21,247 | ₹9,74,065 |
| 3 | ₹13,130 | ₹8,117 | ₹21,247 | ₹9,60,935 |
| 4 | ₹13,239 | ₹8,008 | ₹21,247 | ₹9,47,696 |
| 5 | ₹13,350 | ₹7,897 | ₹21,247 | ₹9,34,346 |
| 6 | ₹13,461 | ₹7,786 | ₹21,247 | ₹9,20,885 |
| 7 | ₹13,573 | ₹7,674 | ₹21,247 | ₹9,07,312 |
| 8 | ₹13,686 | ₹7,561 | ₹21,247 | ₹8,93,626 |
| 9 | ₹13,800 | ₹7,447 | ₹21,247 | ₹8,79,826 |
| 10 | ₹13,915 | ₹7,332 | ₹21,247 | ₹8,65,911 |
| 11 | ₹14,031 | ₹7,216 | ₹21,247 | ₹8,51,880 |
| 12 | ₹14,148 | ₹7,099 | ₹21,247 | ₹8,37,732 |
Note: The schedule provided is of the first 12 months. The actual amortization schedule for your loan may vary based on the lender's calculation method, processing fees, and prepayments.